380 ACP Ammo Canada
32 in-stock listings from 8 Canadian stores, ranked by price per round. Cheapest right now: $0.500/rd at Calgary Shooting Centre. Updated October 31, 2026. All calibres
| Product | Rounds | Store | Price | Per round | Stock | ||
|---|---|---|---|---|---|---|---|
![]() | CCI Blazer Aluminum Ammunition: 380 Auto, 95 Grain, Full Metal Jacket, 945 fps, Qty: 50 | 3505 | 50 rds | Calgary Shooting Centre | $25.00 | $0.500/rd | In stock | View |
![]() | CCI Blazer Aluminum Ammo 380 Auto, 95 gr, FMJ, 945fps 3505 - Box of 50 | 50 rds | Bullseye North | $27.99 | $0.560/rd | In stock | View |
![]() | Federal American Eagle Handgun Bulk Ammunition: 380 Auto, 95 Grain, Full Metal Jacket, 980 fps, Qty: 1000 | AE380AP | 1000 rds | Calgary Shooting Centre | $629.00 | $0.629/rd | In stock | View |
![]() | CCI Blazer Aluminum - 380 Auto, 95gr, FMJ, Box of 50 (3505) | 50 rds | Tundra Supply | $31.99 | $0.640/rd | In stock | View |
![]() | CCI Blazer 380 ACP 95 Gr FMJ 50 Rnds | 50 rds | P & D Enterprises | $33.00 | $0.660/rd | In stock | View |
![]() | CCI Blazer Brass Ammo 380 ACP 95gr FMJ 5202 - Box of 50 | 50 rds | Bullseye North | $32.99 | $0.660/rd | In stock | View |
![]() | Federal American Eagle Handgun Ammunition: 380 Auto, 95 Grain, Full Metal Jacket, 980 fps, Qty: 50 | AE380AP | 50 rds | Calgary Shooting Centre | $33.00 | $0.660/rd | In stock | View |
![]() | CCI Blazer .380ACP 95gr Aluminum FMJ Box/50 | 50 rds | Wolverine Supplies | $33.95 | $0.679/rd | In stock | View |
![]() | PPU 380 ACP 94 Gr FMJ FP 50 Rnds | 50 rds | P & D Enterprises | $34.00 | $0.680/rd | In stock | View |
![]() | Sellier & Bellot 380 ACP 92 Gr FMJ 50 Rnds | 50 rds | P & D Enterprises | $34.00 | $0.680/rd | In stock | View |
![]() | Sellier & Bellot - 380 Auto, 92gr, FMJ, Box of 50 (310330) | 50 rds | Tundra Supply | $34.99 | $0.700/rd | In stock | View |
![]() | PMC Bronze - 380 Auto, 90gr, FMJ, Box of 50 (PMC380A) | 50 rds | Tundra Supply | $34.99 | $0.700/rd | In stock | View |
![]() | CCI Blazer .380 Auto 95gr. – 50 Rounds | 50 rds | Wild West Shooting Centre | $35.95 | $0.719/rd | In stock | View |
![]() | CCI Blazer .380ACP 95gr FMJ Box of 50 | 50 rds | Wolverine Supplies | $35.95 | $0.719/rd | In stock | View |
![]() | Federal American Eagle 380 ACP 95 Gr FMJ 50 Rnds | 50 rds | P & D Enterprises | $37.00 | $0.740/rd | In stock | View |
![]() | Winchester USA 380 ACP 95 Gr FMJ 50 Rnds | 50 rds | P & D Enterprises | $37.00 | $0.740/rd | In stock | View |
![]() | Remington UMC .380 ACP 95gr FMJ 955 fps Box/250 Box/250 | 250 rds | Wolverine Supplies | $184.99 | $0.740/rd | In stock | View |
![]() | Remington UMC Mega Pack 380 ACP 95 Gr FMJ 250 Rnds | 250 rds | P & D Enterprises | $186.00 | $0.744/rd | In stock | View |
| Aguila Pistol Ammunition — 380 Auto, 95gr, Full Metal Jacket, 50rds Box | 50 rds | Reliable Gun | $39.99 | $0.800/rd | In stock | View | |
![]() | Norma 380 ACP 85 Gr MHP 50 Rnds | 50 rds | P & D Enterprises | $41.00 | $0.820/rd | In stock | View |
![]() | PPU Defense Line 380 ACP Pistol Ammo, 94gr JHP – 50Rds | 50 rds | Rangeview Sports | $41.90 | $0.838/rd | In stock | View |
![]() | PPU Defense 380 ACP 94 Gr JHP 50 Rnds | 50 rds | P & D Enterprises | $42.00 | $0.840/rd | In stock | View |
![]() | S&B Ammo .380 Auto / 9mm Browning Court 92GR FMJ - Box of 50 | 50 rds | Bullseye North | $42.99 | $0.860/rd | In stock | View |
![]() | Aguila 380 ACP 95 Gr FMJ 50 Rnds | 50 rds | P & D Enterprises | $44.00 | $0.880/rd | In stock | View |
![]() | Browning X-Point Defence 380 ACP 95 Gr JHP 20 Rnds | 20 rds | P & D Enterprises | $22.00 | $1.100/rd | In stock | View |
![]() | Federal Punch Ammo, 380 Auto, 85 Grain, JHP - Box of 20, PD380P1 | 20 rds | Bullseye North | $23.95 | $1.198/rd | In stock | View |
![]() | Hornady American Gunner 380 ACP 90 Gr XTP JHP 25 Rnds | 25 rds | P & D Enterprises | $30.00 | $1.200/rd | In stock | View |
![]() | Sierra Sports Master 380 Auto 90 Gr JHP 20 Rnds | 20 rds | P & D Enterprises | $26.00 | $1.300/rd | In stock | View |
![]() | Hornady Critical Defense 380 ACP 90 Gr FTX 25 Rnds | 25 rds | P & D Enterprises | $35.00 | $1.400/rd | In stock | View |
![]() | Hornady Critical Defense Ammo 380 ACP 90gr Flex Tip eXpanding - Box of 25 | 25 rds | Bullseye North | $37.99 | $1.520/rd | In stock | View |
![]() | Barnes TAC-XPD Defense Handgun 380 Auto 80 Gr TAC-XP 20 Rnds | 20 rds | P & D Enterprises | $32.00 | $1.600/rd | In stock | View |
![]() | Remington Ultimate Defense 380 ACP 102 Gr JHP 20 Rnds | 20 rds | P & D Enterprises | $34.00 | $1.700/rd | In stock | View |
.380 ACP questions
Where is the cheapest .380 ACP ammo in Canada right now?
In the latest crawl the lowest in-stock price is $0.500 per round: CCI Blazer Aluminum Ammunition: 380 Auto, 95 Grain, Full Metal Jacket, 945 fps, Qty: 50 | 3505 at Calgary Shooting Centre ($25.00 for 50 rounds). Prices change often, so check the store before you buy.
How many Canadian stores have .380 ACP in stock?
8 stores we track list .380 ACP in stock right now: Bullseye North, Calgary Shooting Centre, P & D Enterprises, Rangeview Sports, Reliable Gun, Tundra Supply, Wild West Shooting Centre, Wolverine Supplies.
How does Brass North rank ammo?
Every in-stock listing is ranked by price per round (box price divided by round count), so a 500-round case and a 20-round box compare fairly. Shipping is not included; check each store.
Can I buy ammo online in Canada?
Yes. Canadian stores ship ammunition to adults with a valid PAL, and many ask for a copy at checkout. Brass North is not a store; each listing links to the retailer.































